| Breakfast | Calories |
| Protein Shake | 110 |
| Oatmeal | 160 |
| Total Breakfast | 270 |
| Lunch | Calories |
| Apple | 60 |
| Chicken Breast | 170 |
| Total Lunch | 230 |
| Dinner | Calories |
| Baked Tilapia | 640 |
| Total Dinner | 640 |
| Snacks | Calories |
| Granola Bar | 140 |
| Peanut Butter and Crackers | 100 |
| Fruit Leather | 45 |
| Atkins Caramel Nut Chew Bar | 140 |
| Total Snacks | 425 |
| Total Calories | 1565 |
Tuesday, March 16, 2010
Day 71
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment