Thursday, February 18, 2010
Weigh-In #6
So, what do you think about the new layout and picture?
I've been in a training class at work all day Tuesday and Wednesday. I did sneak away for Wednesday Weigh-In yesterday. I say sneak, but I went during a break and was back in time when the class resumed.
The good news is that I lost 0.4 pounds.
The bad news is that once again I missed my 2 pounds per week goal.
Looking back at the last four weigh-ins, I've noticed a trend of "lose-a-little" one week, "lose-a-bunch" the next week.
1/27 4.6 pounds
2/3 0.6 pounds
2/10 5.6 pounds
2/17 0.4 pounds
Strange...
Here's to next week being in the "lose-a-bunch" column.
I've been in a training class at work all day Tuesday and Wednesday. I did sneak away for Wednesday Weigh-In yesterday. I say sneak, but I went during a break and was back in time when the class resumed.
The good news is that I lost 0.4 pounds.
The bad news is that once again I missed my 2 pounds per week goal.
Looking back at the last four weigh-ins, I've noticed a trend of "lose-a-little" one week, "lose-a-bunch" the next week.
1/27 4.6 pounds
2/3 0.6 pounds
2/10 5.6 pounds
2/17 0.4 pounds
Strange...
Here's to next week being in the "lose-a-bunch" column.
Tuesday, February 16, 2010
Day 43: You Ate What for Breakfast?
Crazy...I know...
| Breakfast | Calories |
| Turkey Pepperoni and Pepper-Jack Sandwich | 250 |
| Fiber Bar | 140 |
| Total Breakfast | 390 |
| Lunch | Calories |
| Steamed Asparagus | 60 |
| Lean Cuisine "Chicken Fried Rice" | 240 |
| Total Lunch | 300 |
| Dinner | Calories |
| Pizza | 860 |
| Total Dinner | 860 |
| Snacks | Calories |
| Yogurt | 110 |
| Granola Bar | 140 |
| Turkey Sausage Bagel | 240 |
| Almonds | 100 |
| Total Snacks | 590 |
| Total Calories | 2140 |
Monday, February 15, 2010
Day 42
| Breakfast | Calories |
| Oatmeal | 160 |
| Biscuit | 180 |
| Total Breakfast | 340 |
| Lunch | Calories |
| Lean Cuisine "Asian-Style Pot Stickers" | 260 |
| Total Lunch | 260 |
| Dinner | Calories |
| Grilled Chicken Sandwich | 420 |
| Steamed Veggies | 110 |
| Total Dinner | 530 |
| Snacks | Calories |
| Turkey Pepperoni and Cheese | 150 |
| Breakfast Sausage | 390 |
| Total Snacks | 540 |
| Total Calories | 1670 |
Day 41
Breakfast | Calories |
| Oatmeal | 160 |
| Total Breakfast | 160 |
| Lunch | Calories |
| Grilled Chicken Sandwich | 300 |
| Total Lunch | 300 |
| Dinner | Calories |
| Pizza | 860 |
| Total Dinner | 860 |
| Snacks | Calories |
| Yogurt | 70 |
| Fruit | 70 |
| Granola Bar | 130 |
| Pretzels | 100 |
| Total Snacks | 370 |
| Total Calories | 1690 |
Day 40
| Breakfast | Calories |
| Oatmeal | 160 |
| Total Breakfast | 160 |
| Lunch | Calories |
| Chicken Sandwich | 300 |
| Steamed Veggies | 180 |
| Total Lunch | 480 |
| Dinner | Calories |
| Chicken, Rice and Cheese | |
| Total Dinner | 0 |
| Snacks | Calories |
| Fruit | 100 |
| Protein Bar | 230 |
| Total Snacks | 330 |
| Total Calories | 970 |
Friday, February 12, 2010
Day 39
After bowling, we had dinner at Wing Stop. I had six boneless wings and some fries pushing my calorie count a little higher than expected.
| Breakfast | Calories |
| Turkey Sausage Bagel | 260 |
| Total Breakfast | 260 |
| Lunch | Calories |
| Lean Cuisine "Chicken in Peanut Sauce" | 280 |
| Total Lunch | 280 |
| Dinner | Calories |
| Boneless Wings | 633 |
| Fries | 539 |
| Total Dinner | 1172 |
| Snacks | Calories |
| Graham Crackers | 100 |
| Fiber Bar | 150 |
| Cheese Sandwich | 180 |
| CHEX MIX | 96 |
| Total Snacks | 526 |
| Total Calories | 2238 |
Subscribe to:
Posts (Atom)


