| Breakfast | Calories |
| Oatmeal | 160 |
| Biscuit | 180 |
| Total Breakfast | 340 |
| Lunch | Calories |
| Lean Cuisine "Asian-Style Pot Stickers" | 260 |
| Total Lunch | 260 |
| Dinner | Calories |
| Grilled Chicken Sandwich | 420 |
| Steamed Veggies | 110 |
| Total Dinner | 530 |
| Snacks | Calories |
| Turkey Pepperoni and Cheese | 150 |
| Breakfast Sausage | 390 |
| Total Snacks | 540 |
| Total Calories | 1670 |
Monday, February 15, 2010
Day 42
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment