| Breakfast | Calories |
| Turkey Pepperoni and Pepper-Jack Sandwich | 250 |
| Fiber Bar | 140 |
| Total Breakfast | 390 |
| Lunch | Calories |
| Steamed Asparagus | 60 |
| Lean Cuisine "Chicken Fried Rice" | 240 |
| Total Lunch | 300 |
| Dinner | Calories |
| Pizza | 860 |
| Total Dinner | 860 |
| Snacks | Calories |
| Yogurt | 110 |
| Granola Bar | 140 |
| Turkey Sausage Bagel | 240 |
| Almonds | 100 |
| Total Snacks | 590 |
| Total Calories | 2140 |
Tuesday, February 16, 2010
Day 43: You Ate What for Breakfast?
Crazy...I know...
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment