| Breakfast | Calories |
| Turkey Sausage Bagel | 260 |
| Total Breakfast | 260 |
| Lunch | Calories |
| Lean Cuisine "Chicken in Peanut Sauce" | 280 |
| Total Lunch | 280 |
| Dinner | Calories |
| Boneless Wings | 633 |
| Fries | 539 |
| Total Dinner | 1172 |
| Snacks | Calories |
| Graham Crackers | 100 |
| Fiber Bar | 150 |
| Cheese Sandwich | 180 |
| CHEX MIX | 96 |
| Total Snacks | 526 |
| Total Calories | 2238 |
Friday, February 12, 2010
Day 39
After bowling, we had dinner at Wing Stop. I had six boneless wings and some fries pushing my calorie count a little higher than expected.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment