| Breakfast | Calories |
| Turkey Sausage Muffin | 260 |
| Total Breakfast | 260 |
| Lunch | Calories |
| Lean Cuisine "Asian-Style Pot Stickers" | 260 |
| Total Lunch | 260 |
| Dinner | Calories |
| Chicken, Rice and Cheese | |
| Total Dinner | 0 |
| Snacks | Calories |
| Quaker Mini Delights | 90 |
| Sun Chips | 140 |
| French Bread Pizza | 360 |
| Total Snacks | 590 |
| Total Calories | 1110 |
Thursday, February 11, 2010
Day 38
Wednesday, February 10, 2010
Weigh-In #5: Back on Track
This is more like it...
I'm happy to report a successful week. Even with dining out more than I expected and Superbowl Sunday, I was able to drop 5.6 pounds this week. That gets the total to over 21 pounds.
I'm happy to report a successful week. Even with dining out more than I expected and Superbowl Sunday, I was able to drop 5.6 pounds this week. That gets the total to over 21 pounds.
Day 37
| Breakfast | Calories |
| Turkey Sausage Muffin | 260 |
| Total Breakfast | 260 |
| Lunch | Calories |
| Amy's Vegetable Lasagna | 310 |
| Total Lunch | 310 |
| Dinner | Calories |
| Spaghetti | 310 |
| Bread | 100 |
| Total Dinner | 410 |
| Snacks | Calories |
| Cheese Sandwich | 180 |
| Triscuits | 120 |
| Fiber Bar | 150 |
| Total Snacks | 450 |
| Total Calories | 1430 |
Tuesday, February 9, 2010
Day 36
| Breakfast | Calories |
| Cheese Sandwich | 180 |
| Greek Yogurt | 90 |
| Total Breakfast | 270 |
| Lunch | Calories |
| Healthy Choice Asian Potstickers | 380 |
| Total Lunch | 380 |
| Dinner | Calories |
| Chicken | 360 |
| Total Dinner | 360 |
| Snacks | Calories |
| Pretzels | 115 |
| Crunch Dried Fruit Snack | 84 |
| Steamed Veggies | 180 |
| Granola Bar | 170 |
| Total Snacks | 549 |
| Total Calories | 1559 |
Monday, February 8, 2010
Day 35: Super Bowl Sunday
I went with the same approach on Sunday as I did Saturday. I knew the temptation would be in full force Sunday night for the big game, so I went with the "light breakfast/light lunch" approach.
| Breakfast | Calories |
| Oatmeal | 160 |
| Total Breakfast | 160 |
| Lunch | Calories |
| Asparagus | 60 |
| Chicken Wings | 320 |
| Total Lunch | 380 |
| Dinner | Calories |
| Pizza | 360 |
| Chicken Egg Roll | 240 |
| Total Dinner | 600 |
| Snacks | Calories |
| Triscuts and Cheese | 180 |
| Pizza Rolls | 190 |
| Jello Mousse Temptation | 60 |
| Total Snacks | 430 |
| Total Calories | 1570 |
Day 34: Fuji Steakhouse
A group of eight of us went out for dinner at Fuji. We had this meal planned for a few days, so I was careful with what I ate leading up to Saturday night.
I looked up the calorie info of Hibachi food, but what I found seems low.
I looked up the calorie info of Hibachi food, but what I found seems low.
| Breakfast | Calories |
| Oatmeal | 160 |
| Bran Muffin | 180 |
| Total Breakfast | 340 |
| Lunch | Calories |
| Steamed Veggies | 180 |
| Total Lunch | 180 |
| Dinner | Calories |
| Chicken | 360 |
| Shrimp | 134 |
| Frid Rice | 470 |
| Veggies | 110 |
| Total Dinner | 1074 |
| Snacks | Calories |
| Chex Mix | 192 |
| Total Snacks | |
| Total Calories | 1594 |
Subscribe to:
Posts (Atom)


