I looked up the calorie info of Hibachi food, but what I found seems low.
| Breakfast | Calories |
| Oatmeal | 160 |
| Bran Muffin | 180 |
| Total Breakfast | 340 |
| Lunch | Calories |
| Steamed Veggies | 180 |
| Total Lunch | 180 |
| Dinner | Calories |
| Chicken | 360 |
| Shrimp | 134 |
| Frid Rice | 470 |
| Veggies | 110 |
| Total Dinner | 1074 |
| Snacks | Calories |
| Chex Mix | 192 |
| Total Snacks | |
| Total Calories | 1594 |

No comments:
Post a Comment