| Breakfast | Calories |
| Turkey Sausage Muffin | 260 |
| Total Breakfast | 260 |
| Lunch | Calories |
| Lean Cuisine "Asian-Style Pot Stickers" | 260 |
| Total Lunch | 260 |
| Dinner | Calories |
| Chicken, Rice and Cheese | |
| Total Dinner | 0 |
| Snacks | Calories |
| Quaker Mini Delights | 90 |
| Sun Chips | 140 |
| French Bread Pizza | 360 |
| Total Snacks | 590 |
| Total Calories | 1110 |
Thursday, February 11, 2010
Day 38
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment