| Breakfast | Calories |
| Oatmeal | 160 |
| Total Breakfast | 160 |
| Lunch | Calories |
| Asparagus | 60 |
| Chicken Wings | 320 |
| Total Lunch | 380 |
| Dinner | Calories |
| Pizza | 360 |
| Chicken Egg Roll | 240 |
| Total Dinner | 600 |
| Snacks | Calories |
| Triscuts and Cheese | 180 |
| Pizza Rolls | 190 |
| Jello Mousse Temptation | 60 |
| Total Snacks | 430 |
| Total Calories | 1570 |
Monday, February 8, 2010
Day 35: Super Bowl Sunday
I went with the same approach on Sunday as I did Saturday. I knew the temptation would be in full force Sunday night for the big game, so I went with the "light breakfast/light lunch" approach.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment