| Breakfast | Calories |
| Cheese Sandwich | 180 |
| Greek Yogurt | 90 |
| Total Breakfast | 270 |
| Lunch | Calories |
| Healthy Choice Asian Potstickers | 380 |
| Total Lunch | 380 |
| Dinner | Calories |
| Chicken | 360 |
| Total Dinner | 360 |
| Snacks | Calories |
| Pretzels | 115 |
| Crunch Dried Fruit Snack | 84 |
| Steamed Veggies | 180 |
| Granola Bar | 170 |
| Total Snacks | 549 |
| Total Calories | 1559 |
Tuesday, February 9, 2010
Day 36
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment