| Breakfast | Calories |
| Banana | 105 |
| Toast | 200 |
| Total Breakfast | 305 |
| Lunch | Calories |
| Boca Veggie "Chicken" Patties | 320 |
| Steamed Asparagus | 60 |
| Total Lunch | 380 |
| Dinner | Calories |
| Chicken Sandwich | 300 |
| Fruit Bowl | 100 |
| Total Dinner | 400 |
| Snacks | Calories |
| Kashi Go Lean Roll | 190 |
| Greek Yogurt | 90 |
| Turkey Wrap | 220 |
| Fruit Leather | 45 |
| Total Snacks | 545 |
| Total Calories | 1630 |
Wednesday, January 20, 2010
Day 16
Yes...I did eat at Chick-fil-A again last night.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment