Breakfast | Calories |
Kashi Blueberry Waffles | 170 |
Banana | 105 |
Total Breakfast | 275 |
Lunch | Calories |
Lean Cuisine "Asian-Style Pot Stickers" | 260 |
Total Lunch | 260 |
Dinner | Calories |
Chick-fil-A Grilled Chicken Sandwich | 300 |
Fruit | 100 |
Total Dinner | 400 |
Snacks | Calories |
Kashi Roll | 190 |
Chicken | 400 |
Fiber bar | 160 |
Total Snacks | 750 |
Total Calories | 1685 |
Friday, January 29, 2010
Day 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment