| Breakfast | Calories |
| Egg and Cheddar Sandwich | 360 |
| Total Breakfast | 360 |
| Lunch | Calories |
| Turkey Chili | 350 |
| Sweet Potato Fries | 85 |
| Total Lunch | 435 |
| Dinner | Calories |
| Grilled Chicken Sandwich | 300 |
| Fruit | 100 |
| Total Dinner | 400 |
| Snacks | Calories |
| Kashi Roll | 190 |
| Fiber Bar | 150 |
| Chicken Wings | 250 |
| Cheese and Crackers | 350 |
| Total Snacks | 940 |
| Total Calories | 2135 |
Sunday, January 31, 2010
Day 27
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment