| Breakfast | Calories |
| Turkey Sausage Bagel | 260 |
| Banana | 105 |
| Total Breakfast | 365 |
| Lunch | Calories |
| Turkey Sandwich | 330 |
| Total Lunch | 330 |
| Dinner | Calories |
| Talapia | 460 |
| Turkey Sandwich | 330 |
| Total Dinner | 790 |
| Snacks | Calories |
| Egg | 70 |
| Egg | 70 |
| Steamed Veggies | 120 |
| Fiber Bar | 130 |
| Total Snacks | 390 |
| Total Calories | 1875 |
Friday, January 8, 2010
Day 4
I finally had a good nights sleep. I woke up energized and ready to go.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment