Breakfast | Calories |
White Cheddar and Egg Burrito | 370 |
Bran Muffin | 180 |
Total Breakfast | 550 |
Lunch | Calories |
Turkey Wrap | 220 |
Total Lunch | 220 |
Dinner | Calories |
Chicken, Rice and Cheese | |
Total Dinner | 0 |
Snacks | Calories |
Cayenne Pepper Sweet Potato Fries | 85 |
Kashi Bar | 190 |
Dark Chocolate | 80 |
Total Snacks | 355 |
Total Calories | 1125 |
Sunday, January 24, 2010
Day 20
We went out for Mexican food Saturday night. I had the Steven's Special which is pretty much chicken and with with cheese sauce. I have no idea what the caloric content of the dish was.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment